Usage Statistics for cmpsr2000.com

Summary Period: Last 12 Months
Generated 16-Mar-2010 02:13 Central Daylight Time

Usage summary for cmpsr2000.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 11343 10567 1025 181 6743 439630 2898 16411 169083 181489
Feb 2010 12309 10573 2656 471 9227 860744 13210 74390 296059 344663
Jan 2010 8026 7195 1663 173 12348 686329 5388 51567 223048 248834
Dec 2009 5799 5016 699 156 9355 427107 4844 21672 155520 179771
Nov 2009 4861 4202 1533 783 13411 381011 23508 46008 126070 145832
Oct 2009 2303 1700 255 88 4959 562639 2745 7917 52711 71401
Sep 2009 1262 497 222 77 3836 100613 2315 6673 14938 37884
Aug 2009 922 85 129 82 2820 46858 2547 4007 2648 28591
Jul 2009 1041 97 106 73 432 6866 295 427 391 4166
Totals 3511797 57750 229072 1040468 1242631


Generated by Webalizer Version 2.01